Long Sleeve T-shirt Sizing Chart
XS | S | M | L | XL | 2XL | |
Chest - Measured 1" below armhole | 36 | 39 | 42 | 45 | 48 | 51 |
Body Length | 26 | 27 | 28 | 29 | 30 | 31 |
Sleeve Length - centre back neck | 32.5 | 33 | 33.5 | 34 | 34.75 | 35.5 |
Are you 18 years old or older?
Sorry, the content of this store can't be seen by a younger audience. Come back when you're older.
XS | S | M | L | XL | 2XL | |
Chest - Measured 1" below armhole | 36 | 39 | 42 | 45 | 48 | 51 |
Body Length | 26 | 27 | 28 | 29 | 30 | 31 |
Sleeve Length - centre back neck | 32.5 | 33 | 33.5 | 34 | 34.75 | 35.5 |
I'm used to buying shirts from stores like Walmart so I ordered a 3XL. When it was delivered I was surprised by the size of their 3XL. When I come contacted them they were more then willing to exchange it for a smaller size. The shirt itself is really comfy and feels great.
Love my shirt, nice graphics and excellent quality. Happy to support a Canadian Company make shirts in Canada
Comfortable fit. Great addition for my coming up overseas adventure.