Hoodie Sizing Chart
Inches | XS | S | M | L | XL | 2XL | 3XL |
Chest & Hip Width | 19.5 | 20 | 21.5 | 23 | 24.5 | 26 | 29 |
Centre Back Length (Inches) | 25 | 26 | 27 | 28 | 29 | 31 | 33 |
Sleeve Length | 21 | 21 | 21 | 22 | 22 | 22 |
22.5 |
Are you 18 years old or older?
Sorry, the content of this store can't be seen by a younger audience. Come back when you're older.
Inches | XS | S | M | L | XL | 2XL | 3XL |
Chest & Hip Width | 19.5 | 20 | 21.5 | 23 | 24.5 | 26 | 29 |
Centre Back Length (Inches) | 25 | 26 | 27 | 28 | 29 | 31 | 33 |
Sleeve Length | 21 | 21 | 21 | 22 | 22 | 22 |
22.5 |
Cozy, warm hoodie, just right for Calgary winter months!
This hoodie is very comfortable, love the colour ( maroon) and CAN!!!
I love the quality of this hoodie and that ii is made locally. I will shop with Local Laundry again.