Canadian Statement Graphic T-Shirt
SHIPS BY CHRISTMAS
- Free Standard Shipping Canada Wide
- In stock, ready to ship
- Backordered, shipping soon
We designed this piece for Canadians who believe that less is more - but still want to make a bold statement.
Made for those who take pride in their roots and love to represent them, whether theyβre at home or halfway across the world, this minimalist design says everything without saying too much.
A true wardrobe essential youβll reach for again and again. Represent Canada - and do it all in a shirt made to last.
Local Laundry Size & Fit Guide
Measure in 3 quick steps
-
β
Chest β lay a tee/hoodie flat, measure 1" below the armhole straight across, then double it.
-
β
Length β from the high shoulder point (back of the neck) to the hem.
-
β
Sleeve β as listed by style (commonly centre-back neck to wrist).
Quick tips
-
β’
Charts list the garmentβs full circumference. For tops, measure your favourite item flat, double the chest width, and compare.
-
β’
Between sizes? Choose smaller for a neater look, larger for layering.
-
β’
Prefer help? Send your height/weight and fit preference.
Our team can advise based on your height, weight, and fit vibe.
*Policies vary by region; see our returns & exchanges for details.
T-Shirts
Bamboo PoloSβ2XL Β· Chest/Length/Sleeve Length
| Size / Inches | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Chest | 37 | 40 | 43 | 46 | 49 |
| Length | 27 | 28 | 29 | 30 | 31 |
| Sleeve Length | 8 | 8.25 | 8.5 | 8.75 | 9 |
Unisex Heavyweight T-ShirtXSβ2XL Β· Chest Circle/Body Length/Sleeve Length
| Size / Inches | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest | 36 | 39 | 42 | 45 | 48 | 50 |
| Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
| Sleeve Length | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
Unisex T-ShirtXSβ5XL Β· Chest Circle/Body Length/Sleeve Length
| Size / Inches | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 34 | 38 | 41 | 44 | 47 | 50 | 58 | 65 | 72 |
| Body Length | 26 | 27 | 28 | 30 | 31 | 33 | 37 | 38 | 38 |
| Sleeve Length | 7 | 7 | 7.75 | 8 | 8.5 | 9 | 10 | 11 | 12 |
Youth T-ShirtYSβYL Β· Chest Circle/Body Length/Sleeve Length
| Size / Inches | YS | YM | YL |
|---|---|---|---|
| Chest | 30 | 33 | 36 |
| Body Length | 21 | 23 | 24 |
| Sleeve Length | 5.5 | 6 | 6.5 |
Crewnecks
Crewneck SweatshirtXSβ5XL Β· Chest Circle/Body Length/Sleeve Length
| Size / Inches | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 37 | 40 | 43 | 46 | 49 | 52 | 58 | 64 | 73 |
| Body Length | 25 | 26 | 27 | 28 | 29 | 30 | 34 | 36 | 36 |
| Sleeve Length | 25 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 31 |
Heavyweight Crewneck SweatshirtXSβ2XL Β· Chest Circle/Body Length/Sleeve Length
| Size / Inches | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest | 40 | 43 | 46 | 48 | 51 | 53 |
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 |
| Sleeve Length | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
Youth CrewneckYSβYL Β· Chest Circle/Body Length/Sleeve Length
| Size / Inches | YS | YM | YL |
|---|---|---|---|
| Chest | 32 | 35 | 39 |
| Body Length | 20 | 22 | 24 |
| Sleeve Length | 20.5 | 21.5 | 22.5 |
Hoodies & Zip Hoodies
Heavyweight HoodieXSβ2XL Β· Chest Circle/Body Length/Sleeve Length
| Size / Inches | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest | 41 | 44 | 47 | 49 | 52 | 54 |
| Body Length | 25 | 26 | 27 | 28 | 29 | 30 |
| Sleeve Length | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
Unisex HoodieXSβ5XL Β· Chest Circle/Body Length/Sleeve Length
| Size / Inches | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 37 | 40 | 43 | 46 | 49 | 52 | 58 | 64 | 73 |
| Body Length | 25 | 26 | 27 | 28 | 29 | 30 | 34 | 36 | 36 |
| Sleeve Length | 25 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 31 |
Zip Up HoodieXSβ5XL Β· Chest Circle/Body Length/Sleeve Length
| Size / Inches | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 37 | 40 | 43 | 46 | 49 | 52 | 58 | 64 | 73 |
| Body Length | 25 | 26 | 27 | 28 | 29 | 30 | 34 | 36 | 36 |
| Sleeve Length | 25 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 31 |
Quarter Zips
Fleece Quarter ZipXSβ3XL Β· Chest Circle/Body Length/Sleeve Length
| Size / Inches | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 39 | 40 | 43 | 46 | 49 | 52 | 59 |
| Body Length | 25 | 26 | 27 | 28 | 29 | 30 | 36 |
| Sleeve Length | 25 | 25 | 26 | 27 | 28 | 29 | 30 |
Shackets
ShacketXSβ5XL Β· Chest Circle/Body Length/Sleeve Length
| Size / Inches | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 39 | 41 | 43 | 45 | 48 | 51 | 54 | 55.5 | 57 |
| Body Length | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 |
| Sleeve Length | 25 | 25 | 25.5 | 25.5 | 26 | 26 | 27 | 27 | 28 |
Jackets
Fleece JacketXSβ2XL Β· Chest Circle/Body Length/Sleeve Length
| Size / Inches | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest | 38 | 41 | 44 | 47 | 50 | 53 |
| Body Length | 25 | 26 | 27 | 28 | 29 | 30 |
| Sleeve Length | 25 | 25 | 26 | 27 | 28 | 29 |
Varsity JacketSβ2XL Β· Chest Circle/Body Length/Sleeve Length
| Size / Inches | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Chest | 48.5 | 51.5 | 54.5 | 57.5 | 60.5 |
| Body Length | 26 | 27 | 28 | 29 | 30 |
| Sleeve Length | 35 | 36 | 37 | 38 | 39 |
Sweatpants
Fleece SweatpantsXSβ2XL Β· Waist Circle/Inseam
| Size / Inches | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Waist | 27 | 29 | 32 | 34 | 36 | 39 |
| Inseam | 28 | 29 | 30 | 31 | 32 | 33 |
Heavyweight SweatpantsXSβ2XL Β· Waist Circle/Inseam
| Size / Inches | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Waist | 27 | 29 | 31 | 33 | 35 | 37 |
| Inseam | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
Toques
Toques Standard & Extra Length Β· Head Circumference / Lengths
| Size / Inches | Standard Length | Extra Length |
|---|---|---|
| Head Circumference | One-size-fits-all | One-size-fits-all |
| Length (with folded brim) |
8 | 9 |
| Length (without folded brim) |
11 | 12 |
Hats
Hats (One Size)One Size Β· Head Circumference (Adjustable)/Brim length
| Size / Inches | One Size |
|---|---|
| Head Circumference (Adjustable) | 21.25β24.25 |
| Brim length | 2.5β2.75 |
Socks
SocksMediumβLarge Β· Shoe Size (Women)/Shoe Size (Men)
| Size / Inches | Medium | Large |
|---|---|---|
| Shoe Size (Women) | 5β9 | 8β13 |
| Shoe Size (Men) | 4β8 | 8β12 |
Accessories
ScarfOne Size Β· Width/Length
| Size / Inches | One Size |
|---|---|
| Width | 8.5 |
| Length | 60 |
Still unsure? Contact us with your height/weight/fit preference and weβll recommend a size.
Β
We ship fast, reliable, and as local as possible.
- Processing Time β Orders are packed and shipped within 2β4 business days.
- Canadian Orders β Delivered by trusted carriers with tracking once your order ships.
- U.S. & International Orders β Rates are calculated at checkout. Any duties or import fees are the buyerβs responsibility.
- Free Local Pickup (Calgary) β Choose this option at checkout to pick up at our warehouse once your order is ready.
- Returns & Exchanges β Easy online process within 30 days of delivery.
Need help with a shipment?
Email customerservice@locallaundry.ca - weβll make it right.
We could make our clothes cheaper.
But that would mean cutting corners: cheap fabrics, unsafe factories, and pieces that fall apart fast.
Weβd rather do it right.
Our products are proudly made in Canada with quality materials, fair wages, and strict environmental standards. Clothes built to last - and to do good for people and the planet.